Common sides of euro coins
Every circulation euro coin has a national side and a common side. The common designs were created by Luc Luycx. The 10, 20 and 50 cent, €1 and €2 designs were revised from 2007 to show a geographical image of Europe.
| Value | Common side | Material | Weight | Diameter | Thickness |
|---|---|---|---|---|---|
| 1 cent | ![]() | Copper-covered steel | 2.30 g | 16.25 mm | 1.67 mm |
| 2 cent | ![]() | Copper-covered steel | 3.06 g | 18.75 mm | 1.67 mm |
| 5 cent | ![]() | Copper-covered steel | 3.92 g | 21.25 mm | 1.67 mm |
| 10 cent | ![]() | Nordic gold | 4.10 g | 19.75 mm | 1.93 mm |
| 20 cent | ![]() | Nordic gold | 5.74 g | 22.25 mm | 2.14 mm |
| 50 cent | ![]() | Nordic gold | 7.80 g | 24.25 mm | 2.38 mm |
| 1 euro | ![]() | Nickel brass / cupronickel | 7.50 g | 23.25 mm | 2.33 mm |
| 2 euro | ![]() | Cupronickel / nickel brass | 8.50 g | 25.75 mm | 2.20 mm |







