How much does a €1 coin weigh?
A €1 coin weighs 7.50 grams. Its diameter is 23.25 mm and its thickness is 2.33 mm.
All eight euro coin denominations have a common side, identical regardless of the issuing country, and a national side specific to each country. Here you can find their main technical specifications: weight, diameter, thickness, composition and edge, as well as the evolution of the common-side design.
The physical specifications are the same for every coin of a given denomination, regardless of the country shown on the national side.
| Value | Common side | Weight | Diameter | Thickness | Composition | Edge |
|---|---|---|---|---|---|---|
| 1 cent | ![]() | 2.30 g | 16.25 mm | 1.67 mm | Copper-plated steel | Smooth |
| 2 cent | ![]() | 3.06 g | 18.75 mm | 1.67 mm | Copper-plated steel | Smooth with a groove |
| 5 cent | ![]() | 3.92 g | 21.25 mm | 1.67 mm | Copper-plated steel | Smooth |
| 10 cent | ![]() | 4.10 g | 19.75 mm | 1.93 mm | Nordic gold | Fine scallops |
| 20 cent | ![]() | 5.74 g | 22.25 mm | 2.14 mm | Nordic gold | Smooth – “Spanish flower” shape |
| 50 cent | ![]() | 7.80 g | 24.25 mm | 2.38 mm | Nordic gold | Fine scallops |
| 1 euro | ![]() | 7.50 g | 23.25 mm | 2.33 mm | Bimetallic | Interrupted milling |
| 2 euro | ![]() | 8.50 g | 25.75 mm | 2.20 mm | Bimetallic | Edge lettering + fine milling |
A €1 coin weighs 7.50 grams. Its diameter is 23.25 mm and its thickness is 2.33 mm.
A €2 coin weighs 8.50 grams. Its diameter is 25.75 mm and its thickness is 2.20 mm.
The common side is the side of the coin that shows its value. It was designed by Luc Luycx of the Royal Belgian Mint. The opposite side is the national side, whose design varies according to the issuing country.
The common designs of the 10, 20 and 50 cent, €1 and €2 coins were updated in 2007 to show Europe as a geographical whole. The common sides of the 1, 2 and 5 cent coins were not changed.
| Value | 1st generation 1999–2007 | 2nd generation since 2007 | Change |
|---|---|---|---|
| 1 cent | ![]() | Common side unchanged. | |
| 2 cent | ![]() | Common side unchanged. | |
| 5 cent | ![]() | Common side unchanged. | |
| 10 cent | ![]() | ![]() | The newer map shows Europe as a geographical whole, without national borders. |
| 20 cent | ![]() | ![]() | The newer map shows Europe as a geographical whole, without national borders. |
| 50 cent | ![]() | ![]() | The newer map shows Europe as a geographical whole, without national borders. |
| 1 euro | ![]() | ![]() | The newer map shows Europe as a geographical whole, without national borders. |
| 2 euro | ![]() | ![]() | The newer map shows Europe as a geographical whole, without national borders. |
The technical specifications and history of the common sides are checked against information published by the European Central Bank and the European Commission.