Euro coins — Lithuania
This page presents the national euro coin series issued by Lithuania and the commemorative 2 euro coins recorded in the catalogue.
| Country: | 1c | 2c | 5c | 10c | 20c | 50c | 1€ | 2€ |
|---|---|---|---|---|---|---|---|---|
| Lithuania (2015-) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Commemorative 2 euro coins — Lithuania
| Year | Image | Information |
|---|---|---|
| 2025 | ![]() | Subject: Lithuanian Ethnographic Regions – Lithuanian Minor Mintage: 500 000 Issue date: Fourth quarter of 2025 Indicative value (€): 3.20 |
| 2025 | ![]() | Subject: Defence Mintage: 500 000 Issue date: First quarter of 2025 Indicative value (€): 3.20 |
| 2024 | ![]() | Subject: Lithuanian tradition of straw gardens inscribed on the UNESCO Representative List of the Intangible Cultural Heritage of Humanity Mintage: 500 000 Issue date: Fourth quarter of 2024 Indicative value (€): 3.30 |
| 2023 | ![]() | Subject: Together with Ukraine Mintage: 500 000 Issue date: First quarter 2023 Indicative value (€): 3.40 |
| 2022 | ![]() | Subject: 35 years of the Erasmus programme Mintage: 300 000 Issue date: 1st July 2022 Indicative value (€): 3.80 |
| 2022 | ![]() | Subject: 100 years of the basketball en Lituanie Mintage: 750 000 Issue date: 2nd quarter 2022 Indicative value (€): 3.20 |
| 2022 | ![]() | Subject: Suvalkija – Lithuanian ethnographic regions series Mintage: 500 000 Issue date: 4th quarter 2022 Indicative value (€): 3.50 |
| 2021 | ![]() | Subject: Programme of UNESCO sur Homme and the biosphère – réserve de biosphère de Žuvintas Mintage: 500 000 Issue date: 2nd quarter 2021 Indicative value (€): 3.60 |
| 2021 | ![]() | Subject: Dzūkija (Lithuanian ethnographic regions series) Mintage: 500 000 Issue date: 3rd quarter 2021 Indicative value (€): 3.60 |
| 2020 | ![]() | Subject: UNESCO Cultural Heritage - Kryžių Kalnas (the Hill of Crosses) Mintage: 500 000 Issue date: 4th quarter 2020 Indicative value (€): 3.60 |
| 2020 | ![]() | Subject: Aukštaitija (from the series Lithuanian Etnographic Regions) Mintage: 500 000 Issue date: March 2020 Indicative value (€): 3.60 |
| 2019 | ![]() | Subject: Samogitia (Lithuanian Ethnographic Regions) Mintage: 500 000 Issue date: 3rd quarter 2019 Indicative value (€): 3.70 |
| 2019 | ![]() | Subject: The Sutartinės (chants polyphoniques lituaniens) Mintage: 500 000 Issue date: 3rd quarter 2019 Indicative value (€): 3.70 |
| 2018 | ![]() | Subject: Estonia, Latvia and Lithuania jointly issued a commemorative euro coin with a common design in 2018, celebrating the establishment of the States of Estonia and Latvia and the re-establishment of the State of Lithuania Mintage: 1 000 000 Issue date: January 2018 Indicative value (€): 3.60 |
| 2018 | ![]() | Subject: Lithuanian Song and Dance celebration (inscribed on the Unesco Representative List of the Intangible Cultural Heritage of Humanity) Mintage: 500 000 Issue date: April 2018 Indicative value (€): 4.00 |
| 2017 | ![]() | Subject: Vilnius Mintage: 1 000 000 Issue date: July 2017 Indicative value (€): 3.60 |
| 2016 | ![]() | Subject: The Baltic culture Mintage: 1 000 000 Issue date: May 2016 Indicative value (€): 3.70 |
| 2015 | ![]() | Subject: 30th anniversary of the European flag Mintage: 750 000 Issue date: 2015 Indicative value (€): 3.80 |
| 2015 | ![]() | Subject: The Lithuanian language Mintage: 1 000 000 Issue date: December 2015 Indicative value (€): 3.80 |
Number of recorded commemorative issues: 19.


























